Odering Information
| Model Number | Flow(L/H) | Connection Sizes(G/DN) |
| TGA-102 | 30 | G1/4 |
| TGA-104 | 50 | |
| TGA-106 | 70 | G3/8 |
| TGA-108 | 100 | G1/2 |
| TGA-110 | 180 | G3/4 |
| TGA-112 | 300 | G1 |
| TGA-114 | 470 | G1 1/2 |
| TGA-116 | 700 | |
| TGA-118 | 940 | G2 |
Detail display
Detail description
A variety of different filter elements are available:
• Separator/demister inserts
• Surface filtration elements for coarse separation
• Micro filter elements for depth filtration
• Cartridge inserts for the adsorption of oil vapours and moisture





